Opening a hair salon is a wonderful way to work with people as a business owner. You’ll have the opportunity to deal with regular customers and skilled staff. The hair salon industry is a promising place for business owners who enjoy facilitating great customer service and personal interactions.
Help customers look great
Opening a hair salon is a wonderful way to work with people as a business owner. You’ll have the opportunity to deal with regular customers and skilled staff. The hair salon industry is a promising place for business owners who enjoy facilitating great customer service and personal interactions.
When selecting your hair salon franchise, you’ll be able to decide which niche you want to work in. Whether you want to provide affordable haircuts for everyone in the family, serve a specific demographic (such as women, men, or children), or provide upscale hair styling services, there’s a salon opportunity that’s right for you.
With a hair salon franchise, there’s plenty of opportunity for repeat business and customer referrals. There’s also an opportunity to secure multiple revenue streams through product sales and add-on services. Hair salons are always in demand, and it’s an excellent industry for maximizing revenue.
Benefits of owning a hair salon franchise include:
-
Additional sales income: Hair salons provide the opportunity to sell styling products and add-on services such as hair coloring and highlights. Your stylists can recommend specific products, and many customers will want to buy them.
-
Regular customers: Hair styling can be very personal. When people find a hair salon they love, they keep coming back. Because hair requires regular cutting and styling, you’ll have customers who return as often as weekly to get their hair done the way they like it.
-
Referrals: Hair salons that do a great job are often recommended by word-of-mouth and through social media. Your happy customers are sure to tell their friends about you.
Featured Brands
FranNet Verified Brand FranNet Verified Brands are reviewed by FranNet to ensure legitimacy and industry required documentation.
Liquid Captial Required: | $75,000 |
Net Worth Required: | $350,000 |
Total Investment: | $241,903 - $364,227 |
Financing: | Via 3rd party |
Training: | Available |
FranNet Verified Brand FranNet Verified Brands are reviewed by FranNet to ensure legitimacy and industry required documentation.
Liquid Captial Required: | $50,000 - $75,000 |
Net Worth Required: | $250,000 |
Total Investment: | $132,000 - $339,000 |
Financing: | Via 3rd party |
Training: | Available |
FranNet Verified Brand FranNet Verified Brands are reviewed by FranNet to ensure legitimacy and industry required documentation.
Liquid Captial Required: | $80,000 |
Net Worth Required: | $250,000 |
Total Investment: | $190,175 - $377,923 |
Financing: | Via 3rd party |
Training: | Available |
Liquid Captial Required: | $250,000 |
Net Worth Required: | $1,000,000 |
Total Investment: | $168,880 - $302,600 |
Financing: | Via 3rd party |
Training: | Available |
Liquid Captial Required: | $90,000 - $175,000 |
Net Worth Required: | N/A |
Total Investment: | N/A |
Financing: | Via 3rd party |
Training: | Available |
FranNet Verified Brand FranNet Verified Brands are reviewed by FranNet to ensure legitimacy and industry required documentation.
Liquid Captial Required: | $75,000 - $100,000 |
Net Worth Required: | $300,000 |
Total Investment: | $137,000 - $259,000 |
Financing: | Via 3rd party |
Training: | Available |
Liquid Captial Required: | $120,500 - $283,000 |
Net Worth Required: | N/A |
Total Investment: | N/A |
Financing: | Via 3rd party |
Training: | Available |
Liquid Captial Required: | N/A |
Net Worth Required: | N/A |
Total Investment: | $199,000 - $299,000 |
Financing: | Via 3rd party |
Training: | Available |
Liquid Captial Required: | $150,000 |
Net Worth Required: | $500,000 |
Total Investment: | $150,000 - $273,000 |
Financing: | Via 3rd party |
Training: | Available |
FranNet Verified Brand FranNet Verified Brands are reviewed by FranNet to ensure legitimacy and industry required documentation.
Liquid Captial Required: | $400,000 |
Net Worth Required: | $1,000,000 |
Total Investment: | $400,000 - $1,000,000 |
Financing: | Via 3rd party |
Training: | Available |
FranNet Verified Brand FranNet Verified Brands are reviewed by FranNet to ensure legitimacy and industry required documentation.
Liquid Captial Required: | $150,000 |
Net Worth Required: | $750,000 |
Total Investment: | $195,750 - $334,850 |
Financing: | Via 3rd party |
Training: | Available |
FranNet Verified Brand FranNet Verified Brands are reviewed by FranNet to ensure legitimacy and industry required documentation.
Liquid Captial Required: | $150,000 - $250,000 |
Net Worth Required: | $500,000 |
Total Investment: | $132,000 - $250,000 |
Financing: | Via 3rd party |
Training: | Available |
FranNet Verified Brand FranNet Verified Brands are reviewed by FranNet to ensure legitimacy and industry required documentation.
Liquid Captial Required: | $150,000 |
Net Worth Required: | $1,000,000 |
Total Investment: | $151,370 - $321,020 |
Financing: | Via 3rd party |
Training: | Available |
Liquid Captial Required: | $100,000 |
Net Worth Required: | $400,000 |
Total Investment: | $189,000 - $360,000 |
Financing: | Via 3rd party |
Training: | Available |
Looking to find information on specific franchise brands? Browse our franchise directory of over 500 brands View directory